<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Apsa International</title>
	<atom:link href="http://apsainternational.org/feed/" rel="self" type="application/rss+xml" />
	<link>http://apsainternational.org</link>
	<description>NGO Bringing Aid and Assistance in Health Sector in Mauritius and Africa</description>
	<lastBuildDate>Fri, 03 Feb 2012 09:22:00 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Les Mauriciens solidaires à APSA</title>
		<link>http://apsainternational.org/les-mauriciens-solidaires-a-apsa/</link>
		<comments>http://apsainternational.org/les-mauriciens-solidaires-a-apsa/#comments</comments>
		<pubDate>Mon, 26 Dec 2011 08:45:39 +0000</pubDate>
		<dc:creator>apsa</dc:creator>
				<category><![CDATA[Fundraising]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://apsainternational.org/?p=1001</guid>
		<description><![CDATA[Les 22, 23, et 24 décembre dernier, APSA a fait appel à la solidarité des Mauriciens et cette année aussi, l’association a pu compter sur la fidélité et le soutien des Mauriciens. L’association, aidée par de nombreux quêteurs et soutenue par les médias locaux a pu récolter pas moins de 2.5 millions de roupies au [...]]]></description>
			<content:encoded><![CDATA[<p>Les 22, 23, et 24 décembre dernier, APSA a fait appel à la solidarité des Mauriciens et cette année aussi, l’association a pu compter sur la fidélité et le soutien des Mauriciens.</p>
<p>L’association, aidée par de nombreux quêteurs et soutenue par les médias locaux a pu récolter pas moins de 2.5 millions de roupies au cours de ces trois jours. Ce résultat est la preuve même que la nation entière s’est mobilisée en faveur de la lutte contre le diabète. A savoir que  50% du montant récolté financera le fond de roulement de l’association, lui permettant ainsi de continuer à offrir des soins accessibles et de qualité; le reste des dons est destiné au remboursement des dettes liées à la construction du Diabetes Care Centre et au financement d’autres projets en faveur de la lutte contre le diabète.</p>
<p>Un grand MERCI à tous les Mauriciens qui ont soutenu cette collecte et aux quêteurs qui se sont vraiment donnés sans relâche durant trois jours et qui ont encore une fois répondu « présents » à l’appel, preuve de l’engagement de l’association dans la lutte contre le diabète qu’elle mène depuis 1991.</p>
<p>L’APSA est fière de pouvoir compter sur toute une nation pour faire face à une des plus grandes catastrophes sanitaires nationales de l’île. En effet, en 2009, on comptait 1 Mauricien sur 5 atteint de la maladie. Malheureusement la situation va en empirant, actuellement, on recense 1 Mauricien sur 4 qui est touché par le fléau.</p>
<p>L’espoir repose sur la capacité de la population à se mobiliser comme cela a été le cas en décembre, mais aussi désormais sur la nécessité d’une prise de conscience collective et d’un changement de style de vie.</p>
<p>Au nom de toute l’équipe d’APSA, la présidente, Mme Audrey Hardy remercie tout le public mauricien pour sa générosité et son soutien envers l’association, ainsi que les médias et tous ceux qui ont participé à faire de la lutte contre le diabète leur combat.</p>
<p>Solidarité diabète, le combat continue !</p>
]]></content:encoded>
			<wfw:commentRss>http://apsainternational.org/les-mauriciens-solidaires-a-apsa/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Happy New Year!</title>
		<link>http://apsainternational.org/happy-new-year/</link>
		<comments>http://apsainternational.org/happy-new-year/#comments</comments>
		<pubDate>Fri, 23 Dec 2011 15:39:35 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://apsainternational.org/?p=993</guid>
		<description><![CDATA[Many words but ONE message: let&#8217;s unite against Diabetes! HAPPY New Year 2012!]]></description>
			<content:encoded><![CDATA[<p><em>Many words but ONE message: let&#8217;s unite against Diabetes!</em><br />
<em>HAPPY New Year 2012!</em></p>
]]></content:encoded>
			<wfw:commentRss>http://apsainternational.org/happy-new-year/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The inauguration of the APSA Diabetes Care Centre</title>
		<link>http://apsainternational.org/the-inauguration-of-the-apsa-diabetes-care-centre/</link>
		<comments>http://apsainternational.org/the-inauguration-of-the-apsa-diabetes-care-centre/#comments</comments>
		<pubDate>Thu, 03 Nov 2011 10:57:21 +0000</pubDate>
		<dc:creator>apsa</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://apsainternational.org/?p=983</guid>
		<description><![CDATA[The inauguration of APSA International’s new centre took place this 3rd November 2011.  Founder and president, Audrey Hardy, expressed her satisfaction, “Five years on, we have accomplished what we promised”. Thanks to a multidisciplinary team, the centre offers patient-centred care to diabetes sufferers, not only to help them manage their disease but also reduce the [...]]]></description>
			<content:encoded><![CDATA[<p>The inauguration of APSA International’s new centre took place this 3rd November 2011.  Founder and president, Audrey Hardy, expressed her satisfaction, “Five years on, we have accomplished what we promised”. Thanks to a multidisciplinary team, the centre offers patient-centred care to diabetes sufferers, not only to help them manage their disease but also reduce the complications resulting from diabetes. Speeches, testimonies, the distribution of the first copies of APSA’s new educational booklet on the diabetic foot, and guided tours of the building were the highlights of the day, which was marked overall by a great feeling of hope for diabetic patients that, together, we can fight diabetes.</p>
]]></content:encoded>
			<wfw:commentRss>http://apsainternational.org/the-inauguration-of-the-apsa-diabetes-care-centre/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>APSA continues its fight against diabetes!</title>
		<link>http://apsainternational.org/apsa-continues-its-fight-against-diabetes/</link>
		<comments>http://apsainternational.org/apsa-continues-its-fight-against-diabetes/#comments</comments>
		<pubDate>Mon, 11 Jul 2011 05:57:03 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://localhost/apsa/?p=114</guid>
		<description><![CDATA[APSA held the 4th in its series of free diabetes screenings for the public on Saturday 9 July 2011, at Riviere des Anguilles Community Centre. During the day people from Riviere des Anguilles and the surrounding areas visited the Community Centre, and benefitted from the comprehensive screening offered to each visitor. The team, made up of [...]]]></description>
			<content:encoded><![CDATA[<p>APSA held the 4th in its series of free diabetes screenings for the public on Saturday 9 July 2011, at Riviere des Anguilles Community Centre.</p>
<p>During the day people from Riviere des Anguilles and the surrounding areas visited the Community Centre, and benefitted from the comprehensive screening offered to each visitor. The team, made up of doctors, nurses specialised in the field of diabetes and health educators, offered advice and a listening ear throughout the process. Each visitor left with a clear picture of his or her state of health, and information on what to do next.</p>
<p>454 people were screened, 66 of which were known to have diabetes. The screening was carried out in partnership with the US Embassy and a number of private Mauritian companies, and forms part of APSA’s global program for 2010 – 2011 targetting 4 different regions in the island.</p>
<p>The aim of this program is to:</p>
<ul>
<li>Identify 400 people suffering from diabetes and/or at risk of developing cardiovascular disease, within the communities being screened.</li>
<li>Invite those identified to join educational group therapy sessions in their area (on how to reduce cardiovascular risks, control fat intake, and get enough exercise) in order to adopt healthier lifestyles.</li>
</ul>
<p>Three other regions have already been screened: Flacq, Goodlands and Roche-Bois. The program is already proving to be successful: amongst 350 people screened from 2007 – 2009, 70% have changed their lifestyles, and their health has improved as a result (reduced weight, waist measurement and cholesterol).</p>
]]></content:encoded>
			<wfw:commentRss>http://apsainternational.org/apsa-continues-its-fight-against-diabetes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Japanese Embassy&#8217;s collaboration</title>
		<link>http://apsainternational.org/japanese-embassys-collaboration/</link>
		<comments>http://apsainternational.org/japanese-embassys-collaboration/#comments</comments>
		<pubDate>Tue, 15 Mar 2011 05:56:41 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://localhost/apsa/?p=112</guid>
		<description><![CDATA[Trianon &#8211; Last Monday 14 March, Mr Kenichi TAKEYAMA from the Japanese Embassy in Madagascar, unveiled a plaque in the newly opened APSA Diabetes Care Centre in Trianon, as a sign of the Japenese Embassy&#8217;s collaboration with APSA International. The Japanese Embassy contributed to the building of the Centre with a donation of Rs. 2,400,000. The [...]]]></description>
			<content:encoded><![CDATA[<p>Trianon &#8211; Last Monday 14 March, <strong>Mr Kenichi TAKEYAMA</strong> from the Japanese Embassy in Madagascar, unveiled a plaque in the newly opened APSA Diabetes Care Centre in Trianon, as a sign of the Japenese Embassy&#8217;s collaboration with APSA International.</p>
<p>The Japanese Embassy contributed to the building of the Centre with a donation of <strong>Rs. 2,400,000</strong>. The Centre, which is the only one of its kind in the Indian Ocean, opened its doors for the first time last December. Its goal is to offer the highest level of care and advice on the management of diabetes to all, irrespective of background, belief or financial means.</p>
]]></content:encoded>
			<wfw:commentRss>http://apsainternational.org/japanese-embassys-collaboration/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Screening Program</title>
		<link>http://apsainternational.org/screening-program/</link>
		<comments>http://apsainternational.org/screening-program/#comments</comments>
		<pubDate>Sat, 12 Mar 2011 05:56:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Screening & Prevention]]></category>

		<guid isPermaLink="false">http://localhost/apsa/?p=110</guid>
		<description><![CDATA[As part of its national program &#8220;The development a health education network&#8221; APSA offered free screening to the public at the Social Welfare Centre in Roche-Bois on Friday 11 March 2011, with the support of Apollo Bramwell Hospital and coverage by Radio One. Throughout the day, the inhabitants of Roche-Bois and the surrounding areas had [...]]]></description>
			<content:encoded><![CDATA[<p>As part of its national program &#8220;The development a health education network&#8221; APSA offered free screening to the public at the Social Welfare Centre in Roche-Bois on Friday 11 March 2011, with the support of Apollo Bramwell Hospital and coverage by Radio One.</p>
<p>Throughout the day, the inhabitants of Roche-Bois and the surrounding areas had the opportunity of benefiting from a free health assessment. Each visiter was offered a complete check up including taking their blood pressure, measuring their waist circumference, calculating their BMI (body mass index) and checking their blood sugar levels. The APSA team offered a listening ear and advice to the visitors at each point, providing the people of Roche-Bois with all-round care in a warm and relaxed atmosphere.</p>
<p>369 people were screened between 8h30 and 16h30. The screening is part of a larger global program continuing throughout the year targeting 5 regions in the island, and run in conjunction with the American Embassy and various private Mauritian companies (Moulin de Concorde, Check-In Travel, Natec Medical).</p>
]]></content:encoded>
			<wfw:commentRss>http://apsainternational.org/screening-program/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Flag Day 2009</title>
		<link>http://apsainternational.org/flag-day-2009/</link>
		<comments>http://apsainternational.org/flag-day-2009/#comments</comments>
		<pubDate>Thu, 31 Dec 2009 13:25:42 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Fundraising]]></category>

		<guid isPermaLink="false">http://apsa.mu/?p=902</guid>
		<description><![CDATA[In Mauritius, at least one member of each family is affected by diabetes. In order to protect and positively impact the Mauritian society, APSA has successfully implemented annual fundraising campaigns since 1992. APSA is registered with MACOSS (Mauritian Council of Social Services) since 1988. Thanks to the generosity of the Mauritian public and support of [...]]]></description>
			<content:encoded><![CDATA[<p><em>In Mauritius, at least one member of each family is affected by diabetes. In order to protect and positively impact	 the Mauritian society, APSA has successfully implemented annual fundraising campaigns since 1992. APSA is registered with MACOSS (Mauritian Council of Social Services) since 1988. Thanks to the generosity of the Mauritian public and support of companies APSA is able to implement projects in Diabetes Prevention in Mauritius.</em></p>
<p>The APSA team is very grateful to the Mauritian public, companies, and all the volunteers who contributed to making the 2009 Flag Days a success.</p>
<p>It was tremendously encouraging to feel the Mauritian public’s support for this worthy cause and their willingness to rally alongside APSA in order to get the Diabetes Care Centre up and running in 2010.</p>
<p>Thanks to this great support, the association raised over Rs 1 400 000 during this fund raising event! We are immensely thankful to you all !</p>
]]></content:encoded>
			<wfw:commentRss>http://apsainternational.org/flag-day-2009/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>World Diabetes Day 2009</title>
		<link>http://apsainternational.org/world-diabetes-day-2009/</link>
		<comments>http://apsainternational.org/world-diabetes-day-2009/#comments</comments>
		<pubDate>Sun, 15 Nov 2009 15:25:14 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[World Diabetes Days]]></category>

		<guid isPermaLink="false">http://localhost/apsa/?p=657</guid>
		<description><![CDATA[14 November – Sphorite Trianon Accompanying theatre group, Etincelles, drew the crowds as they performed humorous mimes and sketches illustrating the main aspects of diabetes, such as: The devastating effect of diabetes on an individual’s life The pancreas’ work when it comes to sugar The importance of good care and hygiene for the feet APSA’s [...]]]></description>
			<content:encoded><![CDATA[<p>14 November – Sphorite Trianon</p>
<p>Accompanying theatre group, Etincelles, drew the crowds as they performed humorous mimes and sketches illustrating the main aspects of diabetes, such as:</p>
<ol>
<li>The devastating effect of diabetes on an individual’s life</li>
<li>The pancreas’ work when it comes to sugar</li>
<li>The importance of good care and hygiene for the feet</li>
</ol>
<p>APSA’s stand displayed information on the association and its activities. Over 1000 people were made aware of the risks of diabetes and the importance of a healthy lifestyle.</p>
<p><em>World Diabetes Day (WDD) is the primary global awareness campaign of the diabetes world. It was introduced in 1991 by the International Diabetes Federation (IDF) and the World Health Organization (WHO) in response to the alarming rise in diabetes around the world.</em></p>
<p><em>In 2007, the United Nations marked the Day for the first time with the passage of the United Nations World Diabetes Day Resolution in December 2006, which made the existing World Diabetes Day an official United Nations World Health Day.</em></p>
<p><em>APSA demonstrates its support to the World Diabetes Day by doing public screenings, joining a ‘diabetes walk’ or participating in programs with the Ministry of Health and quality of life.</em></p>
]]></content:encoded>
			<wfw:commentRss>http://apsainternational.org/world-diabetes-day-2009/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Flag Day 2008</title>
		<link>http://apsainternational.org/flag-day-2008/</link>
		<comments>http://apsainternational.org/flag-day-2008/#comments</comments>
		<pubDate>Wed, 31 Dec 2008 12:27:45 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Fundraising]]></category>

		<guid isPermaLink="false">http://apsa.mu/?p=905</guid>
		<description><![CDATA[In Mauritius, at least one member of each family is affected by diabetes. In order to protect and positively impact the Mauritian society, APSA has successfully implemented annual fundraising campaigns since 1992. APSA is registered with MACOSS (Mauritian Council of Social Services) since 1988. Thanks to the generosity of the Mauritian public and support of [...]]]></description>
			<content:encoded><![CDATA[<p><em>In Mauritius, at least one member of each family is affected by diabetes. In order to protect and positively impact	 the Mauritian society, APSA has successfully implemented annual fundraising campaigns since 1992. APSA is registered with MACOSS (Mauritian Council of Social Services) since 1988. Thanks to the generosity of the Mauritian public and support of companies APSA is able to implement projects in Diabetes Prevention in Mauritius.</em></p>
<p>‘Let&#8217;s build the new Diabetes Care Centre together&#8217; was the slogan for APSA&#8217;s national fund-raising campaign 2008.</p>
<p>Over 600 people helped, shaking tins for 3 consecutive days in 11 different parts of the island. And thanks to the wonderful solidarity of the Mauritian public, the association was able to raise over Rs 2.4m.</p>
<p>The campaign was an opportunity for families and businesses alike to support the fight against diabetes in Mauritius by contributing to the construction of the Diabetes Care Centre, the 1st of its kind in the Indian	 Ocean.  </p>
]]></content:encoded>
			<wfw:commentRss>http://apsainternational.org/flag-day-2008/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>APSA &#8220;Tombola&#8221;</title>
		<link>http://apsainternational.org/apsa-tombola/</link>
		<comments>http://apsainternational.org/apsa-tombola/#comments</comments>
		<pubDate>Wed, 31 Dec 2008 12:21:33 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Fundraising]]></category>

		<guid isPermaLink="false">http://apsa.mu/?p=895</guid>
		<description><![CDATA[APSA in partnership with ABC Motors has launched the &#8216;Tombola APSA&#8217; at ABC Motors Head Quarters the 27th August 2008. The first prize of the Tombola is the latest model of the Nissan TIIDA Berline! The tombola will enable APSA to raise funds in order to acquire a 15-seater minibus in which to carry out [...]]]></description>
			<content:encoded><![CDATA[<p>APSA in partnership with ABC Motors has launched the &#8216;Tombola APSA&#8217; at ABC Motors Head Quarters the 27th August 2008.</p>
<p>The first prize of the Tombola is the latest model of the Nissan TIIDA Berline!</p>
<p>The tombola will enable APSA to raise funds in order to acquire a 15-seater minibus in which to carry out diabetes screening in the villages, as well as equipping its Foot Care Clinic. APSA&#8217;s objective is to reach out to more and more Mauritians suffering from Diabetes or at risk of developing it.<br />
We are glad to inform everyone who participated that the winning numbers were the following:</p>
<p>1st Prize: Ticket No 2472<br />
2nd Prize: Ticket No 1080<br />
3rd Prize: Ticket No 3915</p>
<p>Congratulations to the lucky winners!<br />
APSA would like to thank everyone who took part in this  for by doing so you have directly contributed to the fight against diabetes in Mauritius.</p>
]]></content:encoded>
			<wfw:commentRss>http://apsainternational.org/apsa-tombola/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

